EE-ESTPAK-IPT Telia Eesti AS

PaysEstonie
Autonomous System (approximatif)AS198632


Blocs IP

VersionBlocPaysDescriptionRemarquesCréationRIR
IPv437.157.64.0/18 (37.157.64.0 - 37.157.127.255)Estonie **14/03/2012 00:00:00RIPENCC
IPv446.131.0.0/16 (46.131.0.0 - 46.131.255.255)Estonie **14/10/2010 00:00:00RIPENCC
IPv462.65.32.0/19 (62.65.32.0 - 62.65.63.255)Estonie **22/01/2002 00:00:00RIPENCC
IPv478.110.36.0/22 (78.110.36.0 - 78.110.39.255)Estonie **02/08/2007 00:00:00RIPENCC
IPv478.110.40.0/22 (78.110.40.0 - 78.110.43.255)Estonie **02/08/2007 00:00:00RIPENCC
IPv480.235.0.0/17 (80.235.0.0 - 80.235.127.255)Estonie **11/10/2001 00:00:00RIPENCC
IPv481.20.144.0/20 (81.20.144.0 - 81.20.159.255)Estonie **10/01/2006 00:00:00RIPENCC
IPv483.166.32.0/19 (83.166.32.0 - 83.166.63.255)Estonie **25/05/2004 00:00:00RIPENCC
IPv484.50.0.0/16 (84.50.0.0 - 84.50.255.255)Estonie **06/10/2004 00:00:00RIPENCC
IPv485.29.192.0/18 (85.29.192.0 - 85.29.255.255)Estonie **20/05/2005 00:00:00RIPENCC
IPv488.196.0.0/16 (88.196.0.0 - 88.196.255.255)Estonie **08/12/2005 00:00:00RIPENCC
IPv489.221.64.0/21 (89.221.64.0 - 89.221.71.255)Estonie **26/09/2006 00:00:00RIPENCC
IPv490.190.0.0/15 (90.190.0.0 - 90.191.255.255)Estonie **14/11/2006 00:00:00RIPENCC
IPv491.236.222.0/24 (91.236.222.0 - 91.236.222.255)Estonie **14/03/2012 00:00:00RIPENCC
IPv494.246.192.0/20 (94.246.192.0 - 94.246.207.255)Estonie **21/11/2008 00:00:00RIPENCC
IPv494.246.208.0/21 (94.246.208.0 - 94.246.215.255)Estonie **21/11/2008 00:00:00RIPENCC
IPv4176.46.0.0/17 (176.46.0.0 - 176.46.127.255)Estonie **23/05/2011 00:00:00RIPENCC
IPv4185.20.56.0/22 (185.20.56.0 - 185.20.59.255)Estonie **01/03/2013 00:00:00RIPENCC
IPv4185.40.236.0/22 (185.40.236.0 - 185.40.239.255)Estonie **20/11/2013 00:00:00RIPENCC
IPv4185.43.104.0/22 (185.43.104.0 - 185.43.107.255)Estonie **19/12/2013 00:00:00RIPENCC
IPv4194.106.96.0/19 (194.106.96.0 - 194.106.127.255)Estonie **04/12/1995 00:00:00RIPENCC
IPv4194.116.188.0/23 (194.116.188.0 - 194.116.189.255)Estonie **01/02/2005 00:00:00RIPENCC
IPv4194.126.96.0/19 (194.126.96.0 - 194.126.127.255)Estonie **19/12/1995 00:00:00RIPENCC
IPv4195.50.192.0/19 (195.50.192.0 - 195.50.223.255)Estonie **16/04/1997 00:00:00RIPENCC
IPv4195.50.224.0/19 (195.50.224.0 - 195.50.255.255)Estonie **31/08/2012 00:00:00RIPENCC
IPv4195.250.160.0/19 (195.250.160.0 - 195.250.191.255)Estonie **11/11/1997 00:00:00RIPENCC
IPv4213.35.128.0/17 (213.35.128.0 - 213.35.255.255)Estonie **05/03/2002 00:00:00RIPENCC
IPv4213.168.0.0/19 (213.168.0.0 - 213.168.31.255)Estonie **09/12/1999 00:00:00RIPENCC
IPv4213.180.0.0/19 (213.180.0.0 - 213.180.31.255)Estonie **10/12/1999 00:00:00RIPENCC
IPv4213.219.64.0/18 (213.219.64.0 - 213.219.127.255)Estonie **09/01/2001 00:00:00RIPENCC
IPv4217.71.32.0/20 (217.71.32.0 - 217.71.47.255)Estonie **21/11/2000 00:00:00RIPENCC
IPv4217.159.128.0/17 (217.159.128.0 - 217.159.255.255)Estonie PROVIDER Local Registry*02/04/2003 00:00:00RIPENCC
IPv62001:7d0::/32 (2001:7d0:: - 2001:7d0:ffff:ffff:ffff:ffff:ffff:ffff)Estonie *Sole 14
Tallinn
16/05/2002 00:00:00RIPENCC
IPv62001:7f8:15::/48 (2001:7f8:15:: - 2001:7f8:15:ffff:ffff:ffff:ffff:ffff)Estonie Mustamae tee 3
Tallinn
*17/02/2003 00:00:00RIPENCC
IPv62a00:16e0::/32 (2a00:16e0:: - 2a00:16e0:ffff:ffff:ffff:ffff:ffff:ffff)Estonie *Sole 14
Tallinn
19/11/2009 00:00:00RIPENCC
IPv62a01:158::/32 (2a01:158:: - 2a01:158:ffff:ffff:ffff:ffff:ffff:ffff)Estonie **12/07/2006 00:00:00RIPENCC
IPv62a01:6da0::/32 (2a01:6da0:: - 2a01:6da0:ffff:ffff:ffff:ffff:ffff:ffff)Estonie **19/12/2013 00:00:00RIPENCC
IPv62a04:80c0::/29 (2a04:80c0:: - 2a04:80c7:ffff:ffff:ffff:ffff:ffff:ffff)Estonie *Sole 14
Tallinn
08/11/2013 00:00:00RIPENCC