HostersAS Sentia Denmark A/S

PaysDanemark
Autonomous System (approximatif)AS199213


Blocs IP

VersionBlocPaysDescriptionRemarquesCréationRIR
IPv431.31.80.0/21 (31.31.80.0 - 31.31.87.255)Danemark **17/03/2011 00:00:00RIPENCC
IPv477.66.0.0/17 (77.66.0.0 - 77.66.127.255)Danemark **24/01/2007 00:00:00RIPENCC
IPv481.7.128.0/18 (81.7.128.0 - 81.7.191.255)Danemark PROVIDER LIR*19/08/2002 00:00:00RIPENCC
IPv481.19.224.0/20 (81.19.224.0 - 81.19.239.255)Danemark **31/01/2002 00:00:00RIPENCC
IPv481.19.240.0/20 (81.19.240.0 - 81.19.255.255)Danemark **19/08/2002 00:00:00RIPENCC
IPv483.221.128.0/19 (83.221.128.0 - 83.221.159.255)Danemark **14/04/2004 00:00:00RIPENCC
IPv486.48.32.0/21 (86.48.32.0 - 86.48.39.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.40.0/22 (86.48.40.0 - 86.48.43.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.48.0/21 (86.48.48.0 - 86.48.55.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.56.0/22 (86.48.56.0 - 86.48.59.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.64.0/22 (86.48.64.0 - 86.48.67.255)Danemark PROVIDER LIR*14/04/2005 00:00:00RIPENCC
IPv486.48.72.0/21 (86.48.72.0 - 86.48.79.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.80.0/20 (86.48.80.0 - 86.48.95.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.48.96.0/19 (86.48.96.0 - 86.48.127.255)Danemark **14/04/2005 00:00:00RIPENCC
IPv486.58.128.0/18 (86.58.128.0 - 86.58.191.255)Danemark **27/04/2005 00:00:00RIPENCC
IPv486.58.192.0/21 (86.58.192.0 - 86.58.199.255)Danemark **27/04/2005 00:00:00RIPENCC
IPv486.58.204.0/22 (86.58.204.0 - 86.58.207.255)Danemark PROVIDER LIR*27/04/2005 00:00:00RIPENCC
IPv486.58.224.0/19 (86.58.224.0 - 86.58.255.255)Danemark PROVIDER LIR*27/04/2005 00:00:00RIPENCC
IPv486.106.96.0/24 (86.106.96.0 - 86.106.96.255)Danemark **18/04/2005 00:00:00RIPENCC
IPv489.186.160.0/19 (89.186.160.0 - 89.186.191.255)Danemark **20/04/2006 00:00:00RIPENCC
IPv489.188.80.0/20 (89.188.80.0 - 89.188.95.255)Danemark **10/08/2012 00:00:00RIPENCC
IPv491.102.88.0/21 (91.102.88.0 - 91.102.95.255)Danemark **24/10/2006 00:00:00RIPENCC
IPv491.193.136.0/22 (91.193.136.0 - 91.193.139.255)Danemark **13/04/2007 00:00:00RIPENCC
IPv491.215.160.0/22 (91.215.160.0 - 91.215.163.255)Danemark **20/08/2009 00:00:00RIPENCC
IPv493.180.80.0/21 (93.180.80.0 - 93.180.87.255)Danemark **07/12/2011 00:00:00RIPENCC
IPv494.126.176.0/21 (94.126.176.0 - 94.126.183.255)Danemark **20/10/2011 00:00:00RIPENCC
IPv4109.238.48.0/20 (109.238.48.0 - 109.238.63.255)Danemark **20/01/2010 00:00:00RIPENCC
IPv4185.4.136.0/22 (185.4.136.0 - 185.4.139.255)Danemark **26/09/2012 00:00:00RIPENCC
IPv4185.27.112.0/22 (185.27.112.0 - 185.27.115.255)Danemark **30/05/2013 00:00:00RIPENCC
IPv4185.45.48.0/22 (185.45.48.0 - 185.45.51.255)Danemark **15/01/2014 00:00:00RIPENCC
IPv4185.127.88.0/22 (185.127.88.0 - 185.127.91.255)Danemark **19/11/2015 00:00:00RIPENCC
IPv4195.47.222.0/24 (195.47.222.0 - 195.47.222.255)Danemark **25/04/2003 00:00:00RIPENCC
IPv4195.190.153.0/24 (195.190.153.0 - 195.190.153.255)Danemark **14/11/2002 00:00:00RIPENCC
IPv4212.97.128.0/22 (212.97.128.0 - 212.97.131.255)Danemark **17/12/1998 00:00:00RIPENCC
IPv4217.30.32.0/20 (217.30.32.0 - 217.30.47.255)Danemark *Just-Modified20/10/2008 00:00:00RIPENCC
IPv4217.116.224.0/20 (217.116.224.0 - 217.116.239.255)Danemark **06/02/2001 00:00:00RIPENCC
IPv4217.116.240.0/20 (217.116.240.0 - 217.116.255.255)Danemark **27/09/2002 00:00:00RIPENCC
IPv4217.145.48.0/20 (217.145.48.0 - 217.145.63.255)Danemark **06/04/2004 00:00:00RIPENCC
IPv62001:67c:23cc::/48 (2001:67c:23cc:: - 2001:67c:23cc:ffff:ffff:ffff:ffff:ffff)Danemark **29/07/2011 00:00:00RIPENCC
IPv62001:1448::/32 (2001:1448:: - 2001:1448:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **03/06/2003 00:00:00RIPENCC
IPv62a00:49c0::/32 (2a00:49c0:: - 2a00:49c0:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **30/11/2011 00:00:00RIPENCC
IPv62a00:cf80::/32 (2a00:cf80:: - 2a00:cf80:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **26/05/2011 00:00:00RIPENCC
IPv62a01:6200::/32 (2a01:6200:: - 2a01:6200:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **31/01/2011 00:00:00RIPENCC
IPv62a01:7920::/29 (2a01:7920:: - 2a01:7927:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **13/01/2014 00:00:00RIPENCC
IPv62a02:9d0::/32 (2a02:9d0:: - 2a02:9d0:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **05/02/2009 00:00:00RIPENCC
IPv62a03:a480::/32 (2a03:a480:: - 2a03:a480:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **17/10/2011 00:00:00RIPENCC
IPv62a06:b280::/29 (2a06:b280:: - 2a06:b287:ffff:ffff:ffff:ffff:ffff:ffff)Danemark **03/11/2015 00:00:00RIPENCC