Paragon Host Europe GmbH

PaysAllemagne
Autonomous System (approximatif)AS199960


Blocs IP

VersionBlocPaysDescriptionRemarquesCréationRIR
IPv45.35.224.0/19 (5.35.224.0 - 5.35.255.255)Allemagne **15/05/2012 00:00:00RIPENCC
IPv45.152.176.0/21 (5.152.176.0 - 5.152.183.255)Allemagne **19/07/2012 00:00:00RIPENCC
IPv45.175.0.0/19 (5.175.0.0 - 5.175.31.255)Allemagne **01/08/2012 00:00:00RIPENCC
IPv431.170.120.0/21 (31.170.120.0 - 31.170.127.255)Allemagne **30/03/2011 00:00:00RIPENCC
IPv437.61.192.0/20 (37.61.192.0 - 37.61.207.255)Allemagne **23/01/2012 00:00:00RIPENCC
IPv437.122.208.0/21 (37.122.208.0 - 37.122.215.255)Allemagne **14/02/2012 00:00:00RIPENCC
IPv437.148.200.0/21 (37.148.200.0 - 37.148.207.255)Allemagne **06/03/2012 00:00:00RIPENCC
IPv437.200.96.0/21 (37.200.96.0 - 37.200.103.255)Allemagne **22/03/2012 00:00:00RIPENCC
IPv446.32.224.0/19 (46.32.224.0 - 46.32.255.255)Allemagne **19/08/2010 00:00:00RIPENCC
IPv446.163.64.0/20 (46.163.64.0 - 46.163.79.255)Allemagne **30/11/2010 00:00:00RIPENCC
IPv446.163.84.0/22 (46.163.84.0 - 46.163.87.255)Allemagne **30/11/2010 00:00:00RIPENCC
IPv446.163.96.0/22 (46.163.96.0 - 46.163.99.255)Allemagne **30/11/2010 00:00:00RIPENCC
IPv446.163.104.0/21 (46.163.104.0 - 46.163.111.255)Allemagne Host Europe GmbHINFRA-AW30/11/2010 00:00:00RIPENCC
IPv446.163.112.0/21 (46.163.112.0 - 46.163.119.255)Allemagne Host Europe GmbHINFRA-AW30/11/2010 00:00:00RIPENCC
IPv446.252.16.0/20 (46.252.16.0 - 46.252.31.255)Allemagne **16/12/2010 00:00:00RIPENCC
IPv446.252.192.0/20 (46.252.192.0 - 46.252.207.255)Allemagne **23/12/2010 00:00:00RIPENCC
IPv462.75.134.0/24 (62.75.134.0 - 62.75.134.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.137.0/24 (62.75.137.0 - 62.75.137.255)Allemagne BSB-SERVICE - Virtual dedicated Server-Hosting*27/07/2001 00:00:00RIPENCC
IPv462.75.138.0/23 (62.75.138.0 - 62.75.139.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.141.0/24 (62.75.141.0 - 62.75.141.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.142.0/23 (62.75.142.0 - 62.75.143.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.144.0/21 (62.75.144.0 - 62.75.151.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.152.0/24 (62.75.152.0 - 62.75.152.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.155.0/24 (62.75.155.0 - 62.75.155.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.156.0/22 (62.75.156.0 - 62.75.159.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.160.0/22 (62.75.160.0 - 62.75.163.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.164.0/23 (62.75.164.0 - 62.75.165.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.166.0/24 (62.75.166.0 - 62.75.166.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.168.0/22 (62.75.168.0 - 62.75.171.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.173.0/24 (62.75.173.0 - 62.75.173.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.175.0/24 (62.75.175.0 - 62.75.175.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.177.0/24 (62.75.177.0 - 62.75.177.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.178.0/24 (62.75.178.0 - 62.75.178.255)Allemagne BSB-SERVICE Dedicated Server Hosting*27/07/2001 00:00:00RIPENCC
IPv462.75.184.0/21 (62.75.184.0 - 62.75.191.255)Allemagne BSB-SERVICE - Virtual dedicated Server-Hosting*27/07/2001 00:00:00RIPENCC
IPv462.75.192.0/23 (62.75.192.0 - 62.75.193.255)Allemagne BSB-SERVICE-1*27/07/2001 00:00:00RIPENCC
IPv462.75.199.0/24 (62.75.199.0 - 62.75.199.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.200.0/24 (62.75.200.0 - 62.75.200.255)Allemagne Intergenia AG
http://www.intergenia.de
*27/07/2001 00:00:00RIPENCC
IPv462.75.208.0/22 (62.75.208.0 - 62.75.211.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.225.0/24 (62.75.225.0 - 62.75.225.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.240.0/21 (62.75.240.0 - 62.75.247.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.75.248.0/22 (62.75.248.0 - 62.75.251.255)Allemagne **27/07/2001 00:00:00RIPENCC
IPv462.138.4.0/24 (62.138.4.0 - 62.138.4.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.9.0/24 (62.138.9.0 - 62.138.9.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.13.0/24 (62.138.13.0 - 62.138.13.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.15.0/24 (62.138.15.0 - 62.138.15.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.17.0/24 (62.138.17.0 - 62.138.17.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.20.0/22 (62.138.20.0 - 62.138.23.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.25.0/24 (62.138.25.0 - 62.138.25.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.27.0/24 (62.138.27.0 - 62.138.27.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.28.0/22 (62.138.28.0 - 62.138.31.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.32.0/19 (62.138.32.0 - 62.138.63.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv462.138.128.0/18 (62.138.128.0 - 62.138.191.255)Allemagne **19/09/2000 00:00:00RIPENCC
IPv477.91.232.0/21 (77.91.232.0 - 77.91.239.255)Allemagne **23/05/2007 00:00:00RIPENCC
IPv480.67.16.0/20 (80.67.16.0 - 80.67.31.255)Allemagne **08/07/2004 00:00:00RIPENCC
IPv480.90.192.0/20 (80.90.192.0 - 80.90.207.255)Allemagne **29/09/2008 00:00:00RIPENCC
IPv480.237.128.0/23 (80.237.128.0 - 80.237.129.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.130.0/24 (80.237.130.0 - 80.237.130.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.132.0/23 (80.237.132.0 - 80.237.133.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.135.0/24 (80.237.135.0 - 80.237.135.255)Allemagne Host Europe GmbHINFRA-AW12/11/2001 00:00:00RIPENCC
IPv480.237.136.0/22 (80.237.136.0 - 80.237.139.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.142.0/23 (80.237.142.0 - 80.237.143.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.144.0/21 (80.237.144.0 - 80.237.151.255)Allemagne Mass Sub Alloc*12/11/2001 00:00:00RIPENCC
IPv480.237.160.0/20 (80.237.160.0 - 80.237.175.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.194.0/23 (80.237.194.0 - 80.237.195.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.212.0/24 (80.237.212.0 - 80.237.212.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.214.0/23 (80.237.214.0 - 80.237.215.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.248.0/23 (80.237.248.0 - 80.237.249.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.251.0/24 (80.237.251.0 - 80.237.251.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.237.252.0/22 (80.237.252.0 - 80.237.255.255)Allemagne **12/11/2001 00:00:00RIPENCC
IPv480.246.48.0/20 (80.246.48.0 - 80.246.63.255)Allemagne **28/04/2009 00:00:00RIPENCC
IPv481.21.64.0/20 (81.21.64.0 - 81.21.79.255)Allemagne **15/02/2002 00:00:00RIPENCC
IPv483.169.0.0/19 (83.169.0.0 - 83.169.31.255)Allemagne **23/04/2009 00:00:00RIPENCC
IPv483.169.32.0/20 (83.169.32.0 - 83.169.47.255)Allemagne **23/04/2009 00:00:00RIPENCC
IPv483.169.52.0/22 (83.169.52.0 - 83.169.55.255)Allemagne **23/04/2009 00:00:00RIPENCC
IPv485.25.0.0/24 (85.25.0.0 - 85.25.0.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.2.0/23 (85.25.2.0 - 85.25.3.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.4.0/22 (85.25.4.0 - 85.25.7.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.16.0/23 (85.25.16.0 - 85.25.17.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.26.0/24 (85.25.26.0 - 85.25.26.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.32.0/21 (85.25.32.0 - 85.25.39.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.112.0/22 (85.25.112.0 - 85.25.115.255)Allemagne **01/03/2005 00:00:00RIPENCC
IPv485.25.161.0/24 (85.25.161.0 - 85.25.161.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.162.0/23 (85.25.162.0 - 85.25.163.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.164.0/22 (85.25.164.0 - 85.25.167.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.168.0/22 (85.25.168.0 - 85.25.171.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.204.0/23 (85.25.204.0 - 85.25.205.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.224.0/23 (85.25.224.0 - 85.25.225.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.25.228.0/22 (85.25.228.0 - 85.25.231.255)Allemagne **05/12/2005 00:00:00RIPENCC
IPv485.93.64.0/20 (85.93.64.0 - 85.93.79.255)Allemagne Managed Sub Alloc*08/12/2004 00:00:00RIPENCC
IPv485.93.80.0/21 (85.93.80.0 - 85.93.87.255)Allemagne **08/12/2004 00:00:00RIPENCC
IPv485.93.94.0/23 (85.93.94.0 - 85.93.95.255)Allemagne **08/12/2004 00:00:00RIPENCC
IPv485.119.152.0/21 (85.119.152.0 - 85.119.159.255)Allemagne **15/06/2005 00:00:00RIPENCC
IPv487.230.0.0/19 (87.230.0.0 - 87.230.31.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.32.0/22 (87.230.32.0 - 87.230.35.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.40.0/21 (87.230.40.0 - 87.230.47.255)Allemagne Host Europe GmbHINFRA-AW25/07/2005 00:00:00RIPENCC
IPv487.230.48.0/23 (87.230.48.0 - 87.230.49.255)Allemagne Hosteurope GmbHINFRA-AW25/07/2005 00:00:00RIPENCC
IPv487.230.60.0/22 (87.230.60.0 - 87.230.63.255)Allemagne Mass Sub Alloc*25/07/2005 00:00:00RIPENCC
IPv487.230.64.0/24 (87.230.64.0 - 87.230.64.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.66.0/23 (87.230.66.0 - 87.230.67.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.68.0/22 (87.230.68.0 - 87.230.71.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.76.0/22 (87.230.76.0 - 87.230.79.255)Allemagne Hosteurope GmbH*25/07/2005 00:00:00RIPENCC
IPv487.230.80.0/23 (87.230.80.0 - 87.230.81.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.84.0/22 (87.230.84.0 - 87.230.87.255)Allemagne Hosteurope GmbHINFRA-AW25/07/2005 00:00:00RIPENCC
IPv487.230.88.0/21 (87.230.88.0 - 87.230.95.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.104.0/22 (87.230.104.0 - 87.230.107.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.110.0/23 (87.230.110.0 - 87.230.111.255)Allemagne **25/07/2005 00:00:00RIPENCC
IPv487.230.112.0/21 (87.230.112.0 - 87.230.119.255)Allemagne Hosteurope GmbHINFRA-AW25/07/2005 00:00:00RIPENCC
IPv487.230.126.0/24 (87.230.126.0 - 87.230.126.255)Allemagne Host Europe GmbH
Recursive Caching Resolvers
INFRA-AW
###############################################################
# #
# This is a caching DNS Cluster for a gazillion servers.#
# Expect a high volume of DNS queries from here.#
# #
# If there are any problems or you suspect abuse or an attack #
# from this range please contact noc@hosteurope.de#
# before blocking this IP range. Thank you! #
# #
###############################################################
25/07/2005 00:00:00RIPENCC
IPv487.247.240.0/21 (87.247.240.0 - 87.247.247.255)Allemagne **03/02/2006 00:00:00RIPENCC
IPv488.80.192.0/19 (88.80.192.0 - 88.80.223.255)Allemagne **01/12/2005 00:00:00RIPENCC
IPv491.103.216.0/21 (91.103.216.0 - 91.103.223.255)Allemagne **06/12/2006 00:00:00RIPENCC
IPv491.109.0.0/20 (91.109.0.0 - 91.109.15.255)Allemagne **18/06/2012 00:00:00RIPENCC
IPv491.146.104.0/21 (91.146.104.0 - 91.146.111.255)Allemagne **08/09/2011 00:00:00RIPENCC
IPv491.198.165.0/24 (91.198.165.0 - 91.198.165.255)Allemagne **01/10/2007 00:00:00RIPENCC
IPv491.208.99.0/24 (91.208.99.0 - 91.208.99.255)Allemagne **01/08/2008 00:00:00RIPENCC
IPv491.222.8.0/22 (91.222.8.0 - 91.222.11.255)Allemagne **22/08/2011 00:00:00RIPENCC
IPv491.223.16.0/24 (91.223.16.0 - 91.223.16.255)Allemagne **18/01/2011 00:00:00RIPENCC
IPv491.250.64.0/21 (91.250.64.0 - 91.250.71.255)Allemagne **14/09/2012 00:00:00RIPENCC
IPv491.250.80.0/21 (91.250.80.0 - 91.250.87.255)Allemagne Host Europe GmbHINFRA-AW14/09/2012 00:00:00RIPENCC
IPv491.250.88.0/22 (91.250.88.0 - 91.250.91.255)Allemagne **14/09/2012 00:00:00RIPENCC
IPv491.250.96.0/21 (91.250.96.0 - 91.250.103.255)Allemagne **14/09/2012 00:00:00RIPENCC
IPv491.250.108.0/22 (91.250.108.0 - 91.250.111.255)Allemagne **14/09/2012 00:00:00RIPENCC
IPv491.250.112.0/20 (91.250.112.0 - 91.250.127.255)Allemagne **14/09/2012 00:00:00RIPENCC
IPv492.43.16.0/21 (92.43.16.0 - 92.43.23.255)Allemagne **03/01/2008 00:00:00RIPENCC
IPv492.51.128.0/20 (92.51.128.0 - 92.51.143.255)Allemagne **02/01/2008 00:00:00RIPENCC
IPv492.51.144.0/21 (92.51.144.0 - 92.51.151.255)Allemagne Host Europe GmbHINFRA-AW02/01/2008 00:00:00RIPENCC
IPv492.51.160.0/21 (92.51.160.0 - 92.51.167.255)Allemagne **02/01/2008 00:00:00RIPENCC
IPv492.51.170.0/24 (92.51.170.0 - 92.51.170.255)Allemagne **02/01/2008 00:00:00RIPENCC
IPv492.51.180.0/22 (92.51.180.0 - 92.51.183.255)Allemagne **02/01/2008 00:00:00RIPENCC
IPv492.60.112.0/20 (92.60.112.0 - 92.60.127.255)Allemagne **03/12/2007 00:00:00RIPENCC
IPv492.204.0.0/19 (92.204.0.0 - 92.204.31.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.32.0/21 (92.204.32.0 - 92.204.39.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.42.0/23 (92.204.42.0 - 92.204.43.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.44.0/22 (92.204.44.0 - 92.204.47.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.48.0/22 (92.204.48.0 - 92.204.51.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.52.0/24 (92.204.52.0 - 92.204.52.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.55.0/24 (92.204.55.0 - 92.204.55.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.56.0/21 (92.204.56.0 - 92.204.63.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.64.0/19 (92.204.64.0 - 92.204.95.255)Allemagne DCN Sub Alloc*17/10/2007 00:00:00RIPENCC
IPv492.204.112.0/20 (92.204.112.0 - 92.204.127.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.128.0/19 (92.204.128.0 - 92.204.159.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.204.208.0/20 (92.204.208.0 - 92.204.223.255)Allemagne DCN Sub Alloc*17/10/2007 00:00:00RIPENCC
IPv492.204.224.0/20 (92.204.224.0 - 92.204.239.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.0.0/19 (92.205.0.0 - 92.205.31.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.40.0/21 (92.205.40.0 - 92.205.47.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.48.0/20 (92.205.48.0 - 92.205.63.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.64.0/19 (92.205.64.0 - 92.205.95.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.96.0/20 (92.205.96.0 - 92.205.111.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.128.0/20 (92.205.128.0 - 92.205.143.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.144.0/21 (92.205.144.0 - 92.205.151.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.156.0/22 (92.205.156.0 - 92.205.159.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.160.0/19 (92.205.160.0 - 92.205.191.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv492.205.192.0/18 (92.205.192.0 - 92.205.255.255)Allemagne **17/10/2007 00:00:00RIPENCC
IPv493.92.144.0/21 (93.92.144.0 - 93.92.151.255)Allemagne **31/01/2008 00:00:00RIPENCC
IPv493.180.152.0/21 (93.180.152.0 - 93.180.159.255)Allemagne **06/09/2012 00:00:00RIPENCC
IPv493.187.232.0/21 (93.187.232.0 - 93.187.239.255)Allemagne **24/07/2008 00:00:00RIPENCC
IPv494.136.32.0/19 (94.136.32.0 - 94.136.63.255)Allemagne **17/07/2008 00:00:00RIPENCC
IPv494.199.240.0/21 (94.199.240.0 - 94.199.247.255)Allemagne **21/11/2008 00:00:00RIPENCC
IPv495.131.64.0/21 (95.131.64.0 - 95.131.71.255)Allemagne **24/03/2009 00:00:00RIPENCC
IPv495.142.152.0/21 (95.142.152.0 - 95.142.159.255)Allemagne **21/05/2012 00:00:00RIPENCC
IPv4109.68.32.0/21 (109.68.32.0 - 109.68.39.255)Allemagne **02/03/2010 00:00:00RIPENCC
IPv4109.104.64.0/19 (109.104.64.0 - 109.104.95.255)Allemagne **27/08/2009 00:00:00RIPENCC
IPv4109.239.48.0/20 (109.239.48.0 - 109.239.63.255)Allemagne **03/02/2010 00:00:00RIPENCC
IPv4134.119.0.0/20 (134.119.0.0 - 134.119.175.255)Allemagne **01/01/1984 00:00:00RIPENCC
IPv4134.119.224.0/19 (134.119.224.0 - 134.119.255.255)Allemagne **01/01/1984 00:00:00RIPENCC
IPv4141.0.16.0/21 (141.0.16.0 - 141.0.23.255)Allemagne **20/06/2011 00:00:00RIPENCC
IPv4146.255.32.0/20 (146.255.32.0 - 146.255.47.255)Allemagne **19/07/2011 00:00:00RIPENCC
IPv4151.106.32.0/20 (151.106.32.0 - 151.106.47.255)Allemagne **30/05/1991 00:00:00RIPENCC
IPv4176.28.0.0/20 (176.28.0.0 - 176.28.15.255)Allemagne **20/05/2011 00:00:00RIPENCC
IPv4176.28.16.0/21 (176.28.16.0 - 176.28.23.255)Allemagne Hosteurope GmbHINFRA-AW20/05/2011 00:00:00RIPENCC
IPv4176.28.32.0/20 (176.28.32.0 - 176.28.47.255)Allemagne **20/05/2011 00:00:00RIPENCC
IPv4176.28.48.0/21 (176.28.48.0 - 176.28.55.255)Allemagne Host Europe GmbHINFRA-AW20/05/2011 00:00:00RIPENCC
IPv4176.28.56.0/22 (176.28.56.0 - 176.28.59.255)Allemagne **20/05/2011 00:00:00RIPENCC
IPv4176.28.62.0/24 (176.28.62.0 - 176.28.62.255)Allemagne **20/05/2011 00:00:00RIPENCC
IPv4176.32.224.0/21 (176.32.224.0 - 176.32.231.255)Allemagne **24/05/2011 00:00:00RIPENCC
IPv4176.221.40.0/21 (176.221.40.0 - 176.221.47.255)Allemagne **28/11/2011 00:00:00RIPENCC
IPv4178.77.64.0/20 (178.77.64.0 - 178.77.79.255)Allemagne **15/04/2010 00:00:00RIPENCC
IPv4178.77.80.0/21 (178.77.80.0 - 178.77.87.255)Allemagne Host Europe GmbHINFRA-AW15/04/2010 00:00:00RIPENCC
IPv4178.77.96.0/20 (178.77.96.0 - 178.77.111.255)Allemagne **15/04/2010 00:00:00RIPENCC
IPv4178.77.112.0/21 (178.77.112.0 - 178.77.119.255)Allemagne Host Europe GmbHINFRA-AW15/04/2010 00:00:00RIPENCC
IPv4178.77.124.0/24 (178.77.124.0 - 178.77.124.255)Allemagne **15/04/2010 00:00:00RIPENCC
IPv4185.2.128.0/22 (185.2.128.0 - 185.2.131.255)Allemagne **18/09/2012 00:00:00RIPENCC
IPv4185.7.248.0/22 (185.7.248.0 - 185.7.251.255)Allemagne **25/10/2012 00:00:00RIPENCC
IPv4185.20.48.0/22 (185.20.48.0 - 185.20.51.255)Allemagne **01/03/2013 00:00:00RIPENCC
IPv4185.21.100.0/22 (185.21.100.0 - 185.21.103.255)Allemagne **14/03/2013 00:00:00RIPENCC
IPv4185.24.96.0/22 (185.24.96.0 - 185.24.99.255)Allemagne **18/04/2013 00:00:00RIPENCC
IPv4185.34.212.0/22 (185.34.212.0 - 185.34.215.255)Allemagne **09/09/2013 00:00:00RIPENCC
IPv4185.52.24.0/22 (185.52.24.0 - 185.52.27.255)Allemagne **27/03/2014 00:00:00RIPENCC
IPv4185.85.48.0/22 (185.85.48.0 - 185.85.51.255)Allemagne **22/01/2015 00:00:00RIPENCC
IPv4185.96.92.0/22 (185.96.92.0 - 185.96.95.255)Allemagne **16/04/2015 00:00:00RIPENCC
IPv4185.114.36.0/22 (185.114.36.0 - 185.114.39.255)Allemagne **21/08/2015 00:00:00RIPENCC
IPv4185.119.172.0/22 (185.119.172.0 - 185.119.175.255)Allemagne **01/10/2015 00:00:00RIPENCC
IPv4185.139.72.0/22 (185.139.72.0 - 185.139.75.255)Allemagne **18/02/2016 00:00:00RIPENCC
IPv4188.65.112.0/21 (188.65.112.0 - 188.65.119.255)Allemagne **07/08/2009 00:00:00RIPENCC
IPv4188.93.8.0/21 (188.93.8.0 - 188.93.15.255)Allemagne **06/05/2009 00:00:00RIPENCC
IPv4188.121.32.0/19 (188.121.32.0 - 188.121.63.255)Allemagne **06/05/2009 00:00:00RIPENCC
IPv4188.138.12.0/22 (188.138.12.0 - 188.138.15.255)Allemagne **08/05/2009 00:00:00RIPENCC
IPv4188.138.20.0/22 (188.138.20.0 - 188.138.23.255)Allemagne **08/05/2009 00:00:00RIPENCC
IPv4188.138.48.0/21 (188.138.48.0 - 188.138.55.255)Allemagne **08/05/2009 00:00:00RIPENCC
IPv4193.17.17.0/24 (193.17.17.0 - 193.17.17.255)Allemagne **29/07/1992 00:00:00RIPENCC
IPv4193.138.96.0/24 (193.138.96.0 - 193.138.96.255)Allemagne **25/02/2003 00:00:00RIPENCC
IPv4194.145.192.0/23 (194.145.192.0 - 194.145.193.255)Allemagne **18/03/2005 00:00:00RIPENCC
IPv4195.62.28.0/23 (195.62.28.0 - 195.62.29.255)Allemagne **28/07/2004 00:00:00RIPENCC
IPv4195.137.212.0/23 (195.137.212.0 - 195.137.213.255)Allemagne **30/07/2003 00:00:00RIPENCC
IPv4195.225.104.0/22 (195.225.104.0 - 195.225.107.255)Allemagne **19/01/2005 00:00:00RIPENCC
IPv4195.234.10.0/23 (195.234.10.0 - 195.234.11.255)Allemagne **29/10/2009 00:00:00RIPENCC
IPv4195.238.172.0/22 (195.238.172.0 - 195.238.175.255)Allemagne **21/06/2006 00:00:00RIPENCC
IPv4212.40.161.0/24 (212.40.161.0 - 212.40.161.255)Allemagne Mass Sub Alloc*19/03/1999 00:00:00RIPENCC
IPv4212.40.162.0/23 (212.40.162.0 - 212.40.163.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.164.0/23 (212.40.164.0 - 212.40.165.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.167.0/24 (212.40.167.0 - 212.40.167.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.169.0/24 (212.40.169.0 - 212.40.169.255)Allemagne Mass Sub Alloc*19/03/1999 00:00:00RIPENCC
IPv4212.40.170.0/23 (212.40.170.0 - 212.40.171.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.172.0/23 (212.40.172.0 - 212.40.173.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.177.0/24 (212.40.177.0 - 212.40.177.255)Allemagne Mass Sub Alloc*19/03/1999 00:00:00RIPENCC
IPv4212.40.178.0/23 (212.40.178.0 - 212.40.179.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.180.0/24 (212.40.180.0 - 212.40.180.255)Allemagne synergetic AG
synnet internet services
*19/03/1999 00:00:00RIPENCC
IPv4212.40.184.0/23 (212.40.184.0 - 212.40.185.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.40.187.0/24 (212.40.187.0 - 212.40.187.255)Allemagne Samsung Electronics GmbH*19/03/1999 00:00:00RIPENCC
IPv4212.40.188.0/22 (212.40.188.0 - 212.40.191.255)Allemagne **19/03/1999 00:00:00RIPENCC
IPv4212.48.64.0/19 (212.48.64.0 - 212.48.95.255)Allemagne **27/08/2012 00:00:00RIPENCC
IPv4212.67.192.0/19 (212.67.192.0 - 212.67.223.255)Allemagne **12/05/1999 00:00:00RIPENCC
IPv4217.8.240.0/20 (217.8.240.0 - 217.8.255.255)Allemagne **21/10/2002 00:00:00RIPENCC
IPv4217.115.128.0/21 (217.115.128.0 - 217.115.135.255)Allemagne **01/02/2001 00:00:00RIPENCC
IPv4217.115.141.0/24 (217.115.141.0 - 217.115.141.255)Allemagne Mass Sub Alloc*01/02/2001 00:00:00RIPENCC
IPv4217.115.142.0/23 (217.115.142.0 - 217.115.143.255)Allemagne **01/02/2001 00:00:00RIPENCC
IPv4217.115.145.0/24 (217.115.145.0 - 217.115.145.255)Allemagne **29/05/2001 00:00:00RIPENCC
IPv4217.115.146.0/23 (217.115.146.0 - 217.115.147.255)Allemagne **29/05/2001 00:00:00RIPENCC
IPv4217.115.152.0/21 (217.115.152.0 - 217.115.159.255)Allemagne **29/05/2001 00:00:00RIPENCC
IPv4217.118.16.0/23 (217.118.16.0 - 217.118.17.255)Allemagne **22/11/2004 00:00:00RIPENCC
IPv4217.118.18.0/24 (217.118.18.0 - 217.118.18.255)Allemagne **22/11/2004 00:00:00RIPENCC
