VDSINA-NL Hosting technology LTD

PaysRussie
Autonomous System (approximatif)AS207651


Blocs IP

VersionBlocPaysDescriptionRemarquesCréationRIR
IPv45.35.32.0/21 (5.35.32.0 - 5.35.39.255)Russie **11/05/2012 00:00:00RIPENCC
IPv45.35.44.0/22 (5.35.44.0 - 5.35.47.255)Russie **11/05/2012 00:00:00RIPENCC
IPv45.35.68.0/22 (5.35.68.0 - 5.35.71.255)Russie **11/05/2012 00:00:00RIPENCC
IPv462.113.112.0/21 (62.113.112.0 - 62.113.119.255)Russie **16/08/2000 00:00:00RIPENCC
IPv477.105.136.0/21 (77.105.136.0 - 77.105.143.255)Russie **06/12/2006 00:00:00RIPENCC
IPv477.246.96.0/20 (77.246.96.0 - 77.246.111.255)Russie **15/05/2007 00:00:00RIPENCC
IPv483.217.212.0/22 (83.217.212.0 - 83.217.215.255)Russie **10/03/2004 00:00:00RIPENCC
IPv484.54.44.0/24 (84.54.44.0 - 84.54.44.255)Russie **15/11/2018 00:00:00RIPENCC
IPv484.54.47.0/24 (84.54.47.0 - 84.54.47.255)Russie **15/11/2018 00:00:00RIPENCC
IPv485.198.108.0/22 (85.198.108.0 - 85.198.111.255)Russie **31/01/2005 00:00:00RIPENCC
IPv488.210.34.0/23 (88.210.34.0 - 88.210.35.255)Russie **24/11/2005 00:00:00RIPENCC
IPv488.210.52.0/22 (88.210.52.0 - 88.210.55.255)Russie **24/11/2005 00:00:00RIPENCC
IPv488.218.60.0/22 (88.218.60.0 - 88.218.63.255)Russie **14/12/2018 00:00:00RIPENCC
IPv489.110.64.0/18 (89.110.64.0 - 89.110.127.255)Russie **04/04/2006 00:00:00RIPENCC
IPv491.142.72.0/22 (91.142.72.0 - 91.142.75.255)Russie **14/09/2010 00:00:00RIPENCC
IPv491.184.244.0/22 (91.184.244.0 - 91.184.247.255)Russie **16/10/2006 00:00:00RIPENCC
IPv493.183.88.0/22 (93.183.88.0 - 93.183.91.255)Russie **20/05/2008 00:00:00RIPENCC
IPv493.183.92.0/22 (93.183.92.0 - 93.183.95.255)Russie **20/05/2008 00:00:00RIPENCC
IPv494.103.83.0/24 (94.103.83.0 - 94.103.83.255)Russie VDSINA VDS Hosting*15/09/2008 00:00:00RIPENCC
IPv494.103.84.0/22 (94.103.84.0 - 94.103.87.255)Russie **15/09/2008 00:00:00RIPENCC
IPv494.103.88.0/22 (94.103.88.0 - 94.103.91.255)Russie **15/09/2008 00:00:00RIPENCC
IPv494.103.92.0/23 (94.103.92.0 - 94.103.93.255)Russie **15/09/2008 00:00:00RIPENCC
IPv495.142.33.0/24 (95.142.33.0 - 95.142.33.255)Russie **21/07/2009 00:00:00RIPENCC
IPv495.142.34.0/24 (95.142.34.0 - 95.142.34.255)Russie **21/07/2009 00:00:00RIPENCC
IPv495.142.45.0/24 (95.142.45.0 - 95.142.45.255)Russie VDSINA VDS Hosting*21/07/2009 00:00:00RIPENCC
IPv495.142.46.0/23 (95.142.46.0 - 95.142.47.255)Russie **21/07/2009 00:00:00RIPENCC
IPv4109.107.164.0/22 (109.107.164.0 - 109.107.167.255)Russie **19/10/2009 00:00:00RIPENCC
IPv4109.107.172.0/22 (109.107.172.0 - 109.107.175.255)Russie **19/10/2009 00:00:00RIPENCC
IPv4109.107.176.0/22 (109.107.176.0 - 109.107.179.255)Russie **19/10/2009 00:00:00RIPENCC
IPv4109.107.184.0/22 (109.107.184.0 - 109.107.187.255)Russie **19/10/2009 00:00:00RIPENCC
IPv4109.172.84.0/22 (109.172.84.0 - 109.172.87.255)Russie **18/11/2009 00:00:00RIPENCC
IPv4109.172.88.0/22 (109.172.88.0 - 109.172.91.255)Russie **18/11/2009 00:00:00RIPENCC
IPv4178.20.40.0/22 (178.20.40.0 - 178.20.43.255)Russie **19/02/2010 00:00:00RIPENCC
IPv4178.20.44.0/22 (178.20.44.0 - 178.20.47.255)Russie **19/02/2010 00:00:00RIPENCC
IPv4178.130.40.0/22 (178.130.40.0 - 178.130.43.255)Russie **15/03/2010 00:00:00RIPENCC
IPv4178.130.131.0/24 (178.130.131.0 - 178.130.131.255)Russie **15/03/2010 00:00:00RIPENCC
IPv4178.217.98.0/23 (178.217.98.0 - 178.217.99.255)Russie **26/05/2010 00:00:00RIPENCC
IPv4185.209.28.0/22 (185.209.28.0 - 185.209.31.255)Russie **19/06/2017 00:00:00RIPENCC
IPv4185.231.152.0/22 (185.231.152.0 - 185.231.155.255)Russie **10/11/2017 00:00:00RIPENCC
IPv4185.244.180.0/22 (185.244.180.0 - 185.244.183.255)Russie **02/02/2018 00:00:00RIPENCC
IPv4193.178.170.0/24 (193.178.170.0 - 193.178.170.255)Russie **18/11/2019 00:00:00RIPENCC
IPv4194.60.132.0/22 (194.60.132.0 - 194.60.135.255)Russie **22/05/2018 00:00:00RIPENCC
IPv4194.246.81.0/24 (194.246.81.0 - 194.246.81.255)Russie Amsterdam, Netherlands*01/06/2018 00:00:00RIPENCC
IPv4194.246.82.0/23 (194.246.82.0 - 194.246.83.255)Russie **01/06/2018 00:00:00RIPENCC
IPv4195.2.66.0/23 (195.2.66.0 - 195.2.67.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.70.0/23 (195.2.70.0 - 195.2.71.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.73.0/24 (195.2.73.0 - 195.2.73.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.74.0/23 (195.2.74.0 - 195.2.75.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.76.0/24 (195.2.76.0 - 195.2.76.255)Russie VDSINA VDS Hosting*31/01/1997 00:00:00RIPENCC
IPv4195.2.78.0/23 (195.2.78.0 - 195.2.79.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.80.0/23 (195.2.80.0 - 195.2.81.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4195.2.84.0/23 (195.2.84.0 - 195.2.85.255)Russie **31/01/1997 00:00:00RIPENCC
IPv4212.111.80.0/23 (212.111.80.0 - 212.111.81.255)Russie **09/02/1999 00:00:00RIPENCC
IPv4212.111.82.0/24 (212.111.82.0 - 212.111.82.255)Russie Amsterdam, Netherlands*09/02/1999 00:00:00RIPENCC
IPv4212.111.88.0/23 (212.111.88.0 - 212.111.89.255)Russie **09/02/1999 00:00:00RIPENCC
IPv4212.118.45.0/24 (212.118.45.0 - 212.118.45.255)Russie **26/09/2002 00:00:00RIPENCC
IPv4212.118.56.0/24 (212.118.56.0 - 212.118.56.255)Russie **26/09/2002 00:00:00RIPENCC