HKTDCS-AS-AP VDC Powerbase Hong Kong Data Centers Limited

PaysR.A.S. chinoise de Hong Kong
Autonomous System (approximatif)AS9925


Blocs IP

VersionBlocPaysDescriptionRemarquesCréationRIR
IPv4202.77.128.0/21 (202.77.128.0 - 202.77.135.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4202.77.140.0/22 (202.77.140.0 - 202.77.143.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4202.77.144.0/20 (202.77.144.0 - 202.77.159.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4202.77.160.0/19 (202.77.160.0 - 202.77.191.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4202.77.192.0/18 (202.77.192.0 - 202.77.255.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4202.123.160.0/20 (202.123.160.0 - 202.123.175.255)R.A.S. chinoise de Hong Kong **03/05/2001 00:00:00APNIC
IPv4202.123.192.0/19 (202.123.192.0 - 202.123.223.255)R.A.S. chinoise de Hong Kong **21/07/2000 00:00:00APNIC
IPv4202.153.96.0/19 (202.153.96.0 - 202.153.127.255)R.A.S. chinoise de Hong Kong **19/04/2000 00:00:00APNIC
IPv4203.86.160.0/19 (203.86.160.0 - 203.86.191.255)R.A.S. chinoise de Hong Kong **02/04/2001 00:00:00APNIC
IPv4203.105.0.0/18 (203.105.0.0 - 203.105.63.255)R.A.S. chinoise de Hong Kong **08/10/2002 00:00:00APNIC
IPv4203.161.224.0/19 (203.161.224.0 - 203.161.255.255)R.A.S. chinoise de Hong Kong **12/01/2000 00:00:00APNIC
IPv4203.215.240.0/20 (203.215.240.0 - 203.215.255.255)R.A.S. chinoise de Hong Kong **03/07/2001 00:00:00APNIC
IPv62401:9f00::/32 (2401:9f00:: - 2401:9f00:ffff:ffff:ffff:ffff:ffff:ffff)R.A.S. chinoise de Hong Kong **28/07/2011 00:00:00APNIC